New Customers
Call Us Now: 08000 706 150
Can I get Cable?

International Call Tariff


Prefix  Description  Setup Charge (p) Daytime per minute (p) Evening per minute (p) Weekend per minute (p)
001  USA  7 5 5 5
001204  Canada  7 5 5 5
001242  Bahamas  7 40 40 40
001246  Barbados  7 40 40 40
001250  Canada  7 5 5 5
001264  Anguilla  7 40 40 40
001268  Antigua & Barbuda  7 40 40 40
001284  Virgin Islands (UK)  7 40 40 40
001306  Canada  7 5 5 5
001340  Virgin Islands (US)  7 40 40 40
001345  Cayman Islands  7 40 40 40
001403  Canada  7 5 5 5
001416  Canada  7 5 5 5
001418  Canada  7 5 5 5
001441  Bermuda  7 40 40 40
001473  Grenada  7 40 40 40
001506  Canada  7 5 5 5
001514  Canada  7 5 5 5
001519  Canada  7 5 5 5
001600  Canada  7 5 5 5
001604  Canada  7 5 5 5
001613  Canada  7 5 5 5
001649  Turks and Caicos Islands  7 40 40 40
001664  Montserrat  7 40 40 40
001670  Northern Marianas  7 70 70 70
001671  Guam  7 70 70 70
001705  Canada  7 5 5 5
001709  Canada  7 5 5 5
001758  St. Lucia  7 40 40 40
001767  Dominica  7 40 40 40
001780  Canada  7 5 5 5
001784  St. Vincent and the Grenadines  7 40 40 40
001787  Puerto Rico  7 40 40 40
001807  Canada  7 5 5 5
001809  Dominican Republic  7 40 40 40
001819  Canada  7 5 5 5
001867  Canada  7 5 5 5
001868  Trinidad and Tobago  7 40 40 40
001869  St. Kitts and Nevis  7 40 40 40
001876  Jamaica  7 40 40 40
001902  Canada  7 5 5 5
001905  Canada  7 5 5 5
0020  Egypt  7 35 30 30
00212  Morocco  7 35 30 30
00213  Algeria  7 35 30 30
00216  Tunisia  7 35 30 30
00218  Libya  7 35 30 30
00220  Gambia  7 60 55 55
00221  Senegal  7 60 55 55
00222  Mauritania  7 60 55 55
00223  Mali  7 60 55 55
00224  Guinea (Rep)  7 60 55 55
00225  Cote d'Ivoire  7 60 55 55
00226  Burkina Faso  7 60 55 55
00227  Niger  7 60 55 55
00228  Togolese Republic  7 60 55 55
00229  Benin  7 60 55 55
00230  Mauritius  7 70 70 70
0023083  Rodriguez Islands  7 95 95 95
00231  Liberia  7 60 55 55
00232  Sierra Leone  7 60 55 55
00233  Ghana  7 60 55 55
00234  Nigeria  7 60 55 55
00235  Chad  7 75 70 70
00236  Central African Republic  7 75 70 70
00237  Cameroon  7 60 55 55
00238  Cape Verde Islands  7 70 70 70
00239  Sao TomÚ and Principe  7 95 95 95
00240  Equatorial Guinea  7 80 75 75
00241  Gabonese Republic  7 60 55 55
00242  Congo (Brazzaville)  7 60 55 55
00243  Congo (Democratic Republic of)  7 60 55 55
00244  Angola  7 60 55 55
00245  Guinea-Bissau  7 95 95 95
00246  Diego Garcia  7 70 70 70
00247  Ascension Island  7 70 70 70
00248  Seychelles  7 70 70 70
00249  Sudan  7 60 55 55
00250  Rwanda  7 75 75 70
00251  Ethiopia  7 75 70 70
00252  Somalia  7 95 95 95
00253  Djibouti  7 55 50 45
00254  Kenya  7 60 55 55
00255  Tanzania  7 60 55 55
00256  Uganda  7 60 55 55
00257  Burundi  7 60 55 55
00258  Mozambique  7 60 55 55
00260  Zambia  7 60 55 55
00261  Madagascar  7 60 55 55
00262  RÚunion  7 70 70 70
00263  Zimbabwe  7 60 55 55
00264  Namibia  7 60 55 55
00265  Malawi  7 60 55 55
00266  Lesotho  7 60 55 55
00267  Botswana  7 60 55 55
00268  Swaziland  7 60 55 55
00269  Comoros  7 75 70 70
002696  Mayotte  7 70 70 70
0027  South Africa  7 17 17 17
00290  St. Helena  7 70 70 70
00291  Eritrea  7 60 55 55
00297  Aruba  7 40 40 40
00298  Faroe Islands  7 45 46 46
00299  Greenland  7 70 70 70
0030  Greece  7 5 5 5
003093  Greece-Mobile  7 25 22 20
0030942  Greece - Mobile  7 25 22 20
0030944  Greece - Mobile  7 25 22 20
0030945  Greece - Mobile  7 25 22 20
003095  Greece-Mobile  7 25 22 20
003097  Greece-Mobile  7 25 22 20
0031  Netherlands  7 5 5 5
003161  Netherlands - Mobile  7 30 28 26
003162  Netherlands - Mobile  7 30 28 26
003164  Netherlands - Mobile  7 30 28 26
003165  Netherlands - Mobile  7 30 28 26
0032  Belgium  7 5 5 5
0032446  Belgium-Mobile-Belgacom  7 28 26 25
003247  Belgium Mobile  7 28 26 25
003248  Belgium Mobile  7 28 26 25
003249  Belgium Mobile  7 28 26 25
0032498  Belgium-Mobile  7 28 26 25
0033  France  7 5 5 5
00336  France Mobile  7 31 29 25
0034  Spain  7 5 5 5
00346  Spain Mobile  7 32 29 27
0034904  Spain  7 32 29 27
0034928  Canary Islands  7 10 8 8
00350  Gibraltar  7 20 18 16
0035054  Gibraltar-Mobile  7 25 25 25
0035056  Gibraltar Mobile  7 25 25 25
0035057  Gibraltar Mobile  7 25 25 25
0035058  Gibraltar Mobile  7 25 25 25
00351  Portugal  7 5 5 5
00351291  Portugal  7 10 8 8
00351296  Azores  7 10 8 8
003519  Portugal Mobile (Including Azores & Madeira Mobile  7 29 26 24
00352  Luxembourg  7 5 5 5
0035221  Luxembourg Mobile  7 30 29 28
0035228  Luxembourg Mobile  7 30 29 28
0035291  Luxembourg Mobile  7 30 29 28
0035298  Luxembourg Mobile  7 30 29 28
00353  Ireland  7 5 5 5
0035385  Ireland-Mobile  7 28 27 24
0035386  Ireland-Mobile  7 28 27 24
0035387  Ireland-Mobile  7 28 27 24
0035388  Ireland-Mobile  7 28 27 24
0035389  Ireland  7 28 27 24
00354  Iceland  7 20 18 16
00354659  Iceland  7 53 48 46
00354660  Iceland  7 53 48 46
0035468  Iceland Mobile  7 53 48 46
0035469  Iceland Mobile  7 53 48 46
0035485  Iceland Mobile  7 53 48 46
0035486  Iceland Mobile  7 53 48 46
0035489  Iceland Mobile  7 53 48 46
00355  Albania  7 20 18 16
00356  Malta  7 5 5 5
00357  Cyprus  7 5 5 5
0035791  Cyprus  7 34 31 30
0035792  Cyprus  7 34 31 30
0035793  Cyprus  7 34 31 30
0035794  Cyprus  7 34 31 30
0035795  Cyprus  7 34 31 30
0035796  Cyprus  7 34 31 30
0035798  Cyprus  7 34 31 30
00358  Finland  7 5 5 5
003584  Finland Mobile  7 36 33 32
0035850  Finland-Mobile  7 36 33 32
00359  Bulgaria  7 5 5 5
0036  Hungary  7 5 5 5
003620  Hungary Mobile  7 29 26 25
003630  Hungary Mobile  7 29 26 25
0036603  Hungary Mobile  7 29 26 25
0036604  Hungary Mobile  7 29 26 25
0036605  Hungary Mobile  7 29 26 25
003670  Hungary-Mobile  7 29 26 25
00370  Lithuania  7 5 5 5
00371  Latvia  7 5 5 5
0037164  Latvia  7 55 52 47
0037165  Latvia  7 55 52 47
0037191  Latvia  7 55 52 47
0037192  Latvia  7 55 52 47
0037193  Latvia  7 55 52 47
0037194  Latvia  7 55 52 47
0037195  Latvia  7 55 52 47
0037196  Latvia  7 55 52 47
0037197  Latvia  7 55 52 47
0037198  Latvia  7 55 52 47
003719911  Latvia  7 55 52 47
003719912  Latvia  7 55 52 47
00372  Estonia  7 5 5 5
003725  Estonia Mobile  7 58 55 50
00373  Moldavia  7 25 25 25
00374  Armenia  7 70 70 70
00375  Belarus  7 20 18 16
00375292  Belarus-Mobile  7 53 50 45
00375294  Belarus-Mobile  7 53 50 45
00375296  Belarus-Mobile  7 53 50 45
00376  Andorra  7 25 25 25
00377  Monaco  7 10 8 8
00378  San Marino  7 25 25 25
00380  Ukraine  7 20 18 16
00381  Serbia  7 25 25 25
00385  Croatia  7 20 20 20
00386  Slovenia  7 5 5 5
00387  Bosnia Herzegovina  7 20 18 16
0038766  Bosnia Herzegovina  7 44 39 37
00389  Macedonia  7 20 18 18
0038970  Macedonia Mobile  7 44 39 37
0039  Italy  7 5 5 5
0039066982  Vatican  7 14 14 14
0039320  Italy-Mobile-Wind  7 32 29 27
0039328  Italy-Mobile-Wind  7 32 29 27
0039329  Italy-Mobile-Wind  7 32 29 27
0039330  Italy-Mobile-Telecom Italia  7 32 29 27
0039333  Italy-Mobile-Telecom Italia  7 32 29 27
0039334  Italy-Mobile-Telecom Italia  7 32 29 27
0039335  Italy-Mobile-Telecom Italia  7 32 29 27
0039336  Italy-Mobile-Telecom Italia  7 32 29 27
0039337  Italy-Mobile-Telecom Italia  7 32 29 27
0039338  Italy-Mobile-Telecom Italia  7 32 29 27
0039339  Italy-Mobile-Telecom Italia  7 32 29 27
0039340  Italy-Mobile-Omnitel  7 32 29 27
0039347  Italy-Mobile-Omnitel  7 32 29 27
0039348  Italy-Mobile-Omnitel  7 32 29 27
0039349  Italy-Mobile-Omnitel  7 32 29 27
0039360  Italy-Mobile-Telecom Italia  7 32 29 27
0039368  Italy-Mobile-Telecom Italia  7 32 29 27
0039380  Italy-Mobile  7 32 29 27
0039388  Italy-Mobile  7 32 29 27
0039389  Italy-Mobile  7 32 29 27
0040  Romania  7 25 25 25
0041  Switzerland  7 5 5 5
004176  Switzerland Mobile (Including Liechtenstein Mobile  7 31 29 28
004177  Switzerland Mobile (Including Liechtenstein Mobile  7 31 29 28
004178  Switzerland Mobile (Including Liechtenstein Mobile  7 31 29 28
004179  Switzerland Mobile (Including Liechtenstein Mobile  7 31 29 28
00420  Czech Republic  7 5 5 5
00420601  Czech Republic Mobile  7 28 25 24
00420602  Czech Republic Mobile  7 28 25 24
00420603  Czech Republic Mobile  7 28 25 24
00420604  Czech Republic Mobile  7 28 25 24
00420605  Czech Republic Mobile  7 28 25 24
00420606  Czech Republic Mobile  7 28 25 24
00420607  Czech Republic  7 28 25 24
00420608  Czech Republic  7 28 25 24
0042072  Czech Republic-Mobile  7 28 25 24
0042073  Czech Republic-Mobile  7 28 25 24
0042077  Czech Republic-Mobile  7 28 25 24
0042093  Czech Republic-Mobile  7 28 25 24
00420961  Czech Republic  7 28 25 24
00420962  Czech Republic  7 28 25 24
00420963  Czech Republic Mobile  7 28 25 24
00420964  Czech Republic  7 28 25 24
00420965  Czech Republic  7 28 25 24
00420966  Czech Republic  7 28 25 24
00421  Slovakia  7 5 5 5
00421901  Slovakia  7 33 30 29
00421903  Slovakia  7 33 30 29
00421904  Slovakia  7 33 30 29
00421905  Slovakia  7 33 30 29
00421907  Slovakia  7 33 30 29
00423  Liechtenstein  7 10 8 8
0043  Austria  7 5 5 5
0043650  Austria-Mobile-Telering  7 32 29 28
0043663  Austria-Mobile-Mobilcom  7 32 29 28
0043664  Austria-Mobile-Mobilcom  7 32 29 28
0043676  Austria-Mobile-Max Mobil  7 32 29 28
0043699  Austria-Mobile-Connect  7 32 29 28
0045  Denmark  7 5 5 5
00452  Denmark Mobile  7 31 30 29
004530  Denmark Mobile  7 31 30 29
004531  Denmark Copenhagen  7 31 30 29
004540  Denmark Mobile  7 31 30 29
004541  Denmark - mobile  7 31 30 29
004550  Denmark Mobile  7 31 30 29
004551  New Prefix  7 31 30 29
004560  Denmark-Mobile  7 31 30 29
004561  Denmark-Mobile  7 31 30 29
0046  Sweden  7 5 5 5
004610  Sweden Mobile  7 32 30 29
00467017  New Prefix  7 32 30 29
00467018  New Prefix  7 32 30 29
0046702  Sweden-Mobile-Telia Mobitel  7 32 30 29
0046703  Sweden-Mobile-Telia Mobitel  7 32 30 29
0046704  Sweden-Mobile-Comviq  7 32 30 29
0046705  Sweden-Mobile-Telia Mobitel  7 32 30 29
0046706  Sweden-Mobile-Telia Mobitel  7 32 30 29
0046707  Sweden-Mobile-Comviq  7 32 30 29
0046708  Sweden-Mobile-Vodafone  7 32 30 29
0046709  Sweden-Mobile-Vodafone  7 32 30 29
0046730  Sweden-Mobile-Telia Mobitel  7 32 30 29
0046736  Sweden-Mobile-Comviq  7 32 30 29
0046738  Sweden-Mobile-Telia Mobitel  7 32 30 29
0046739  Sweden-Mobile-Comviq  7 32 30 29
0047  Norway  7 5 5 5
00474  Norway - mobile  7 31 28 27
00479  Norway Mobile  7 31 28 27
0048  Poland  7 5 5 5
0048501  Poland Mobile  7 31 28 27
0048502  Poland Mobile  7 31 28 27
0048503  Poland-Mobile  7 31 28 27
0048504  Poland-Mobile  7 31 28 27
0048505  Poland - mobile  7 31 28 27
004860  Poland-Mobile  7 31 28 27
004890  New Prefix  7 31 28 27
0049  Germany  7 5 5 5
004915  Germany-Mobile  7 25 25 25
0049160  Germany-Mobile-D1 Netz  7 25 25 25
0049161  Germany-Mobile  7 25 25 25
0049162  Germany-Mobile-D2 Netz  7 25 25 25
0049163  Germany-Mobile-E Plus  7 25 25 25
004917  Germany Mobile  7 25 25 25
0049700  Germany Mobile  7 25 25 25
0049701  New Prefix  7 25 25 25
00500  Falkland Islands  7 70 70 70
00501  Belize  7 55 50 50
00502  Guatemala  7 55 50 50
00503  El Salvador  7 55 50 50
00504  Honduras  7 55 50 50
00505  Nicaragua  7 55 50 50
00506  Costa Rica  7 55 50 50
00507  Panama  7 55 50 50
00508  St. Pierre and Miquelon  7 40 40 40
00509  Haiti  7 70 70 70
0051  Peru  7 55 50 50
0052  Mexico  7 55 50 50
0053  Cuba  7 40 40 40
0054  Argentina  7 55 50 50
0055  Brazil  7 55 50 50
0056  Chile  7 55 50 50
0057  Colombia  7 55 50 50
0058  Venezuela  7 55 50 50
00590  Guadeloupe (inc St Martin)  7 40 40 40
00591  Bolivia  7 55 50 50
00592  Guyana  7 55 50 50
00593  Ecuador  7 55 50 50
00594  French Guiana  7 55 50 50
00595  Paraguay  7 55 50 50
00596  Martinique  7 40 40 40
00597  Surinam  7 55 50 50
00598  Uruguay  7 55 50 50
00599  Netherlands Antilles  7 40 40 40
0060  Malaysia  7 30 30 30
00601  Malaysia Mobile  7 51 46 44
0061  Australia  7 5 5 5
006114  Australia-Mobile  7 33 29 24
006115  Australia-Mobile  7 33 29 24
006117  Australia-Mobile  7 33 29 24
006118  Australia-Mobile  7 33 29 24
006119  Australia-Mobile  7 33 29 24
006140  Australia-Mobile  7 33 29 24
006141  Australia-Mobile  7 33 29 24
006142  Australia-Mobile  7 33 29 24
006143  Australia-Mobile  7 33 29 24
006144  Australia-Mobile  7 33 29 24
00619162  Cocos Islands  7 20 15 15
00619164  Christmas Island  7 20 15 15
0062  Indonesia  7 30 30 30
0063  Philippines  7 30 30 30
0064  New Zealand  7 5 5 5
006421  New Zealand-Mobile  7 38 34 26
006425  New Zealand-Mobile  7 38 34 26
006429  New Zealand-Mobile  7 38 34 26
0065  Singapore  7 30 30 30
0066  Thailand  7 30 30 30
00670  Northern Marianas  7 150 150 150
00671  Guam  7 70 70 70
00672  Australian Antarctic Territories  7 120 115 110
006723  Norfolk Island  7 95 95 95
00673  Brunei Darussalam  7 70 70 70
00674  Nauru  7 95 95 95
00675  Papua New Guinea  7 70 70 70
00676  Tonga  7 95 95 95
00677  Solomon Islands  7 95 95 95
00678  Vanuatu  7 95 95 95
00679  Fiji  7 70 70 70
00680  Palau  7 95 95 95
00681  Wallis & Futura  7 140 140 140
00682  Cook Islands  7 75 70 70
00683  Niue  7 70 70 70
00684  Samoa (US)  7 95 95 95
00685  Samoa (West)  7 130 130 130
00686  Kiribati  7 100 95 95
00687  New Caledonia  7 130 130 130
00688  Tuvalu  7 95 95 95
00689  French Polynesia  7 130 130 130
00690  Tokelau  7 110 110 110
00691  Micronesia  7 75 75 70
00692  Marshall Islands  7 100 95 95
007  Russia  7 20 18 16
00731  Russia  7 70 70 70
00732  Russia  7 70 70 70
00733  Russia  7 70 70 70
00736  Russia  7 70 70 70
007363  Russia  7 70 70 70
007364  Russia  7 70 70 70
00737  Russia  7 70 70 70
007377  Russia  7 70 70 70
007379  Russia  7 70 70 70
007421  Khabarovsk  7 35 35 35
007430  Russia  7 70 70 70
007431  Russia  7 70 70 70
007433  Russia  7 70 70 70
007434  Russia  7 70 70 70
007436  Russia  7 70 70 70
00800  International Freephone  7 0 0 0
00808  Wake Island  7 170 170 170
0081  Japan  7 30 30 30
008170  Japan Mobile  7 46 41 39
008190  Japan Mobile  7 46 41 39
0082  Korea Republic (South)  7 30 30 30
0084  Vietnam  7 70 70 70
00850  Korea PDR (North)  7 130 130 130
00852  Hong Kong  7 20 8 8
00853  Macau  7 70 70 70
00855  Cambodia  7 70 70 70
00856  Laos  7 100 95 95
0086  China  7 30 30 30
008703  Inmarsat B (Snac)  7 259 259 259
0087076  Inmarsat Mini-M (Snac)  7 259 259 259
008711  Inmarsat Atlantic East A  7 525 525 525
008713  Inmarsat Atlantic East B  7 300 300 300
008716  Inmarsat Atlantic East M  7 325 325 325
008717  Inmarsat Mini M  7 225 225 225
008721  Inmarsat Pacific Ocean A  7 525 525 525
008723  Inmarsat Pacific Ocean B  7 300 300 300
008725  Inmarsat A POR  7 525 525 525
0087276  Inmarsat Mini M  7 225 225 225
008728  Inmarsat A POR  7 525 525 525
008731  Inmarsat Indian Ocean A  7 525 525 525
008733  Inmarsat Indian Ocean B  7 300 300 300
008736  Inmarsat Indian Ocean M  7 325 325 325
0087376  Inmarsat Mini M  7 225 225 225
008738  Inmarsat A IOR  7 525 525 525
008741  Inmarsat Atlantic West A  7 525 525 525
008743  Inmarsat Atlantic West B  7 300 300 300
008746  Inmarsat Atlantic West M  7 325 325 325
0087476  Inmarsat Mini M  7 225 225 225
008748  Inmarsat A AORW  7 525 525 525
00880  Bangladesh  7 55 53 53
008816  Iridium  7 110 110 110
008817  Iridium  7 110 110 110
00882  Emsat  7 217 217 217
0088216  Thuraya  7 70 70 70
00886  Taiwan  7 30 30 30
0090  Turkey  7 5 5 5
00902  Turkey  7 5 5 5
0091  India  7 55 53 53
0092  Pakistan  7 55 53 53
0093  Afghanistan  7 70 70 70
0094  Sri Lanka  7 55 53 53
0095  Myanmar  7 95 95 95
00960  Maldives  7 70 70 70
00961  Lebanon  7 55 50 45
00962  Jordan  7 55 50 45
00963  Syria  7 55 50 45
00964  Iraq  7 55 50 45
00965  Kuwait  7 55 50 45
00966  Saudi Arabia  7 55 50 45
00967  Yemen  7 55 50 45
00968  Oman  7 55 50 45
009705  Palestine  7 55 52 47
0097064  Palestine  7 55 52 47
0097067  Palestine  7 55 52 47
00971  United Arab Emirates  7 55 50 45
00972  Israel  7 20 18 16
009725  Israel Mobile  7 55 52 47
0097264  Israel-Mobile  7 55 52 47
0097267  Israel-Mobile  7 55 52 47
00973  Bahrain  7 55 50 45
00974  Qatar  7 55 50 45
00975  Bhutan  7 70 70 70
00976  Mongolia  7 70 70 70
00977  Nepal  7 70 70 70
0098  Iran  7 55 50 45
00993  Turkmenistan  7 70 70 70
00994  Azerbaijan  7 70 70 70
00995  Georgia  7 70 70 70
00996  Kyrgyzstan  7 70 70 70
00998  Uzbekistan  7 70 70 70
 

Network Status   |   Press Room   |   Careers   |   Affiliates   |   Privacy   |   Terms and Conditions

Contact Us Today

T: 08000 706 150 E: info@smallworldcable.com

Kilmarnock FC Smallworld are the proud sponsors
of Kilmarnock Football Club

www.kilmarnockfc.co.uk

Smallworld Cable Ltd
3 Middlegate, White Lund Industrial Estate,
Morecambe, Lancashire.
LA3 3BN

© Smallworld Cable Ltd, part of the Netfonics Group